<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obstructed Graph</title>
	<atom:link href="http://robertschultz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertschultz.org</link>
	<description>A blog managed and maintained by a software engineer living in Fresno, California.</description>
	<lastBuildDate>Mon, 09 Aug 2010 07:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating a Successful Tech Environment in the Central Valley: Promote Flexibility and Freedom</title>
		<link>http://robertschultz.org/2010/08/08/creating-a-successful-tech-environment-in-the-central-valley-promote-flexibility-and-freedom/</link>
		<comments>http://robertschultz.org/2010/08/08/creating-a-successful-tech-environment-in-the-central-valley-promote-flexibility-and-freedom/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:13:41 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fresno]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1221</guid>
		<description><![CDATA[To create a successful development environment in your team I think you need to promote flexibility and freedom.]]></description>
			<content:encoded><![CDATA[<p>To create a successful development environment in your team I think you need to promote flexibility and freedom.</p>
<p>By this, I mean trust your developers and allow them to think and move at their own free will.  Placing restrictions on your developers and micromanaging them causes serious negative consequences that ultimately hurt both the developer by destroying their morale and the company because they will not get the performance they want from that employee.</p>
<p>Many companies have given their employees the freedom to make major decisions within the company, and this proves to be highly successful because those employees tend to be more innovative since they have the creative freedom therefore the results are much more desirable.</p>
<p>This isn&#8217;t to say you should just let your developers do whatever they want without any oversight, but to just give them some freedom.  Limiting developer freedom within the company seems to be a common trait in the central valley and hopefully that can change one day.  If the central valley wants to be more cutting edge like the bay area they need to make some adjustments such as this to spin up more of a desire for developers to work here.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/08/08/creating-a-successful-tech-environment-in-the-central-valley-promote-flexibility-and-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Successful Tech Environment in the Central Valley: Passionate vs. Career</title>
		<link>http://robertschultz.org/2010/07/23/creating-a-successful-tech-environment-in-the-central-valley-passionate-vs-career/</link>
		<comments>http://robertschultz.org/2010/07/23/creating-a-successful-tech-environment-in-the-central-valley-passionate-vs-career/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:42:15 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Career Programmer]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Passionate Programmer]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1214</guid>
		<description><![CDATA[Today I wanted to discuss passionate vs. career programmers. If you&#8217;ve ever worked at a tech company you know there are two kinds of people: The kind who go to college, get their degree, apply for a job, get the job and *just* do their job. They come in at 8, go home at 5. [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to discuss passionate vs. career programmers.</p>
<p>If you&#8217;ve ever worked at a tech company you know there are two kinds of people:</p>
<p>The kind who go to college, get their degree, apply for a job, get the job and *just* do their job.  They come in at 8, go home at 5.  Never buy new books to learn new languages and features.  It&#8217;s just a job to them.  These are career programmers.</p>
<p>Then there&#8217;s the guys who stay until 8, pushing hard to get their task done.  Going home, writing more code.  Buying new books all the time possibly to learn new languages.  Just a general love for programming and the web in general.  These are the passionate programmers.</p>
<p>A lot of companies tend to want to hire the first type of person because they feel it provides them with &#8220;security&#8221; because they will obey rules, never come in late, and can be molded to be whatever you want at a lower cost.  I think that represents a problem and causes more harm than good.  I personally believe one passionate programmer is worth two to three career programmers.  You should always push your team to be on the cutting edge and learning.  Always!</p>
<p>Now don&#8217;t get me wrong, I have nothing wrong with people who love to just write code for their job and make their company a lot of money.  But at the same time, I want my fellow programmers to also push themselves to the limit.  I want them to succeed in coming up with new and innovating ways to tackle a problem.  As Google says, I want my fellow programmers to do the impossible.  And then some.  With a career programmer this is very difficult because of the lack of dedication to code as a lifestyle.</p>
<p>If you want a solid team that believes in your product, hire a team of passionate programmers.  Let your company flourish in people who love code.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/07/23/creating-a-successful-tech-environment-in-the-central-valley-passionate-vs-career/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>StartupWeekend Fresno</title>
		<link>http://robertschultz.org/2010/07/06/startupweekend-fresno/</link>
		<comments>http://robertschultz.org/2010/07/06/startupweekend-fresno/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:56:25 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[59 Days of Code]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Startup Weekend]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1202</guid>
		<description><![CDATA[Calling all developers, designers, entrepreneurs!]]></description>
			<content:encoded><![CDATA[<p>Calling all developers, designers, entrepreneurs!  </p>
<p>Would you be interested in attending a local StartupWeekend event and build an awesome product in just 54 hours?  Recently myself and another local entrepreneur have been in discussion and are looking to organize a StartupWeekend hosted here in Fresno.  If you&#8217;re not aware of what StartupWeekend events are please read more <a href="http://startupweekend.org/">here</a>.</p>
<p>With the success of the <a href="http://59daysofcode.com">59 Days of Code</a> event, we feel there is a large market here in Fresno for people wanting to build some amazing products.</p>
<p>We already are looking into pulling in some sponsorships as well as other resources especially since the other guy I am discussing with has attended a StartupWeekend in Los Angeles prior.  So I put together a quick questionnaire and would like if you could quickly fill it out for us.</p>
<p><a href="http://spreadsheets.google.com/viewform?hl=en&#038;formkey=dGVYams2Q0xjbHhlR3JCcjRoYWtIalE6MQ#gid=0" target="_blank">StartupWeekend Fresno Questionnaire</a></p>
<p>If we get enough responses and it seems the local tech talent is interested we&#8217;ll get this going.  We&#8217;re looking towards a date some time in November especially since people are fresh off their 59 Days of Code code rush they did the past two months.</p>
<p>Please spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/07/06/startupweekend-fresno/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HTML5 and Client Storage</title>
		<link>http://robertschultz.org/2010/07/01/html5-and-client-storage/</link>
		<comments>http://robertschultz.org/2010/07/01/html5-and-client-storage/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:55:27 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Database Storage]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[LocalStorage]]></category>
		<category><![CDATA[SessionStorage]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1196</guid>
		<description><![CDATA[So I've been using some of the new HTML5 features recently.  Another really great feature that I have been working with is client-side storage.]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been <a href="http://robertschultz.org/2010/06/15/html5-and-offline-caching/">using</a> some of the new HTML5 features recently.  Another really great feature that I have been working with is client-side storage.</p>
<p>I&#8217;m not going to go much into the concepts of client-side storage within the browser except to say previously our main mechanism was cookies.  And using a small key/value pair with cookies blows.  Now let&#8217;s move on.</p>
<h3>Concept</h3>
<p>The idea behind the new client-side storage features with HTML5 is that we need a way to store data within the browser conveniently and easily.  So they came up with (so far) three concepts I think hit most needs for users and that is Session, Local and Database.</p>
<h3>Session Storage</h3>
<p>Session storage is pretty similar to cookies except that you can store much more data.  Also, session storage isn&#8217;t always sent to the server every time as cookies are so you have much more control over what gets sent.  And lastly, you can control session storage on a per window/tab context so the storage item is not global across the whole browser session.</p>
<pre class="brush: jscript;">
// Store the item
sessionStorage.setItem('email', 'robert@robertschultz.org');
// Display the value, note how we can use typed properties here
alert(sessionStorage.email);
// Remove the item
sessionStorage.removeItem('email');
</pre>
<h3>Local Storage</h3>
<p>Local storage is considered more of a global persisted storage, similar to persisted cookies so even when the browser is closed it&#8217;s still there next time.  Neat!</p>
<pre class="brush: jscript;">
// Store the item
localStorage.setItem('email', 'robert@robertschultz.org');
// Display the value, note how we can use typed properties here
alert(localStorage.email);
// Remove the item
localStorage.removeItem('email');
</pre>
<h3>Database Storage</h3>
<p>This is where it gets fun and interesting.  With HTML5 now we get a miniature database engine within our browser.  Oh man the possibilities.  Can you imagine with your application with data that normally never changes, so store that within the browser now as structured SQL data?  No more having to even hit the server to do lookups or do a cache server lookup we can just store it within the browser now.  From what I know, each browser can implement whatever database engine they want but most are using SQLite.</p>
<pre class="brush: jscript;">
// Attempt to open database 'Users' for version '1.0', if it fails, change the DB version to '1.0' and create the default structure
var database = openDatabase('Users', '1.0', 'My Users DB', 5*1024*1024, function(db) {
    db.changeVersion('', '1.0',
        function (t) {
            t.executeSql('CREATE TABLE user (id, name)');
        },
        error
    );
});

// Creates a read transaction to read users
database.readTransaction(function (t) {
    t.executeSql('SELECT * FROM Users', [], function (t, r) {
        // Alert the name for the first user
        alert(r.rows[0].name);
    },
    function (t, e) {
        // Could not read database
        alert(e.message);
    });
});
</pre>
<p>I am already beginning to use some of these techniques within my own applications.  They are very powerful as you can see.  Another reason why I am excited for more upcoming HTML5 features!</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/07/01/html5-and-client-storage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Mix: Live at Iron Bird Lofts 06.26.10</title>
		<link>http://robertschultz.org/2010/06/25/new-mix-live-at-iron-bird-lofts-06-26-10/</link>
		<comments>http://robertschultz.org/2010/06/25/new-mix-live-at-iron-bird-lofts-06-26-10/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:36:32 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[House Music]]></category>
		<category><![CDATA[Iron Bird Lofts]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1184</guid>
		<description><![CDATA[A new mix I recorded tonight, just a bunch of random stuff I threw together.]]></description>
			<content:encoded><![CDATA[<p>A new mix I recorded tonight, just a bunch of random stuff I threw together.</p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Frobertschultz%2Flive-iron-bird-lofts-06-26-10&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=f5467a"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Frobertschultz%2Flive-iron-bird-lofts-06-26-10&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=f5467a"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/06/25/new-mix-live-at-iron-bird-lofts-06-26-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Successful Tech Environment in the Central Valley: Loyalty, Build It</title>
		<link>http://robertschultz.org/2010/06/25/creating-a-successful-tech-environment-in-the-central-valley-loyalty-build-it/</link>
		<comments>http://robertschultz.org/2010/06/25/creating-a-successful-tech-environment-in-the-central-valley-loyalty-build-it/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:46:21 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Loyalty]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1174</guid>
		<description><![CDATA[One of the problems that a lot of developers, programmers and engineers in Fresno yet alone the central valley face is the lack of a cool, successful tech environment at their job.]]></description>
			<content:encoded><![CDATA[<p>One of the problems that a lot of developers, programmers and engineers in Fresno yet alone the central valley face is the lack of a cool, successful tech environment at their job.</p>
<p>Some people have their opinions on why Fresno companies can never meet the level of atmosphere of what you get in the bay area, but I think there are a few that are common across the board.  But that&#8217;s not what I wanted to talk about today.</p>
<p>With all of the programmers I&#8217;ve met over the past few years in the valley especially with the explosion of Twitter I find a lot of people complaining about the same thing: lame work environments, restricting internet access, more and more rules every year, bad management of teams, removing perks like sodas, etc.</p>
<p>I want to address some of the things I see over and over and give my two cents on some of the topics, hoping that maybe some local companies can &#8216;get it&#8217; and try to create better environments for programmers.  The first one I want to start with today: Loyalty.</p>
<h3>Loyalty, Build It</h3>
<p>Building loyalty between management and developers is key.  You have to not assume that you are doing your employees a favor by employing them.  They are engineers.  They are architects.  The software industry is usually always booming so you should do what you can to be loyal to your employees.  If you are loyal, you will most likely gain a loyal employee base as a result.  And we respect that.</p>
<p>When you create an ecosystem of loyal developers, you can always know that when things take a turn for the worse for you, they will be there to stick with you through thick and thin.  There is nothing worse than a company shitting on their employees only to wonder why everyone starts jumping ship once things turn sour.</p>
<p>One thing to show your employees your loyalty to them could be to let them know how great of a job they are doing and how much you appreciate them and their hard work.  Just a simple thank you even can boost someones confidence and loyalty to you.  It&#8217;s the little things that count sometimes.  Or making sure you pay top notch for great talent.  Don&#8217;t lose good programmers because you didn&#8217;t want to fork out the extra $5,000 per year sometimes that talent is a lot more valuable to you than not.</p>
<p>When you create a loyal employee you create a happy employee.  And when you have a happy employee you get results.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/06/25/creating-a-successful-tech-environment-in-the-central-valley-loyalty-build-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML5 Readiness Chart Visualization</title>
		<link>http://robertschultz.org/2010/06/24/html5-readiness-chart-visualization/</link>
		<comments>http://robertschultz.org/2010/06/24/html5-readiness-chart-visualization/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:50:38 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Paul Irish]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1167</guid>
		<description><![CDATA[Want to see a cool visualization on the readiness of HTML5/CSS3 features for each major browser?  Well you got it.  When I attended the jQuery conference in San Francisco, CA this year one of the speakers, Paul Irish, demoed it and it was very cool.  So I thought I would share.]]></description>
			<content:encoded><![CDATA[<p>Want to see a cool visualization on the readiness of HTML5/CSS3 features for each major browser?  Well you got it.  When I attended the <a href="http://events.jquery.org/2010/sf-bay-area/">jQuery conference</a> in San Francisco, CA this year one of the speakers, <a href="http://paulirish.com/">Paul Irish</a>, demoed it and it was very cool.  So I thought I would share.</p>
<p><a href="http://html5readiness.com/">HTML5 Readiness Chart</a></p>
<p>BTW, <a href="http://paulirish.com/">Paul Irish</a> was one of the funniest speakers I&#8217;ve seen at a conference ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/06/24/html5-readiness-chart-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Day</title>
		<link>http://robertschultz.org/2010/06/24/iphone-4-day/</link>
		<comments>http://robertschultz.org/2010/06/24/iphone-4-day/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:48:10 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1162</guid>
		<description><![CDATA[Today is the day we can all go down and get our iPhone 4 phones!]]></description>
			<content:encoded><![CDATA[<p>Today is the day we can all go down and get our iPhone 4 phones!</p>
<p>Some of the major features I&#8217;ve been waiting for with an iPhone are finally here and am glad I am able to upgrade for the $199 price today.  Most importantly the HD video recording, LED flash, 5-megapixel camera and double RAM are all exciting features I think the iPhone has been needing over the last year to keep up with the Android phones that are being released.</p>
<p>Now, I just got to get my 3GS sold this morning so I can go down and get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/06/24/iphone-4-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>59 Days of Code Competition Ends Today</title>
		<link>http://robertschultz.org/2010/06/22/59-days-of-code-competition-ends-today/</link>
		<comments>http://robertschultz.org/2010/06/22/59-days-of-code-competition-ends-today/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:47:08 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[59 Days of Code]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1155</guid>
		<description><![CDATA[Today marks the end of the 59 days for the local 59 Days of Code contest behind held here in Fresno.]]></description>
			<content:encoded><![CDATA[<p>Today marks the end of the 59 days for the local <a href="http://59daysofcode.com/">59 Days of Code</a> contest behind held here in Fresno.  I was really partial to this contest as it helped promote local developers and entrpranurial talent but alas I had to drop out.  I just had no time the past month or so to do any code because of some things going on in my life on top of a hefty work schedule since we&#8217;re in QA phase of testing.</p>
<p>So tonight I am going down to watch who will win the contest (rooting for my friends <a href="http://outofeggs.com/">Out of Eggs</a> and <a href="http://mealzing.com/">MealZing!</a>) and I am wishing luck to everyone.</p>
<p>On a positive note, I have had more time now to put some focus back into <a href="http://auralify.com/">Auralify</a> and I wrapped up most of the design this past weekend.  My goal is to have most of the application written in the next month with a beta expected shortly after that.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/06/22/59-days-of-code-competition-ends-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plancast Upcoming Widget</title>
		<link>http://robertschultz.org/2010/06/16/plancast-upcoming-widget/</link>
		<comments>http://robertschultz.org/2010/06/16/plancast-upcoming-widget/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:28:57 +0000</pubDate>
		<dc:creator>Robert Schultz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plancast]]></category>

		<guid isPermaLink="false">http://robertschultz.org/?p=1129</guid>
		<description><![CDATA[I added the Plancast upcoming widget to my blog.  If you check out the Upcoming area, you can see all the events I'm planning on attending.  Pretty cool.]]></description>
			<content:encoded><![CDATA[<p>I added the Plancast upcoming widget to my blog.  If you check out the <a href="http://robertschultz.org/upcoming/">Upcoming</a> area, you can see all the events I&#8217;m planning on attending.  Pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertschultz.org/2010/06/16/plancast-upcoming-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
